EXPECTED EXPENDITURE (IN RANDS) | PER MONTH | 2015/2016 | |||||||
Administration: | Auditors | 250 | 3 000 | ||||||
Bank charges | 100 | 1 200 | |||||||
Travel (work related) | 1 000 | 12 000 | |||||||
Equipment and repairs | 500 | 6 000 | |||||||
Rent | 1 200 | 14 400 | |||||||
Stationery | 300 | 3 600 | |||||||
Telephone and postage | 600 | 7 200 | |||||||
SUBTOTAL | 3 950 | 47 400 | |||||||
Staff: | Salaries (1 person) | 3 000 | 36 000 | ||||||
Staff training | 500 | 6 000 | |||||||
SUBTOTAL | 3 500 | 42 000 | |||||||
Publications | Printing | 1 250 | 15 000 | ||||||
SUBTOTAL | 1 250 | 15 000 | |||||||
Training | Trainer’s fee | 600 | 7 200 | ||||||
Travelling and sundries | 300 | 3 600 | |||||||
SUBTOTAL | 900 | 10 800 | |||||||
OVERALL EXPENDITURE | TOTAL | 9 600 | 115 200 | ||||||
EXPECTED INCOME (IN RANDS) | 2015/2016 | ||||||||
Income generated: | Raffle | 3 500 | |||||||
Evening function | 6 000 | ||||||||
Donations: | Membership fees | 20 000 | |||||||
OVERALL INCOME | TOTAL | 29 500 | |||||||
DATED: 1 September 2011 |